| Sign In | Join Free | My xpshou.com |
|
Brand Name : J55/K55/N80/L80/P110
Model Number : 9-5/8"
Certification : API-5CT
Place of Origin : CHINA
MOQ : 20ton
Price : USD
Payment Terms : T/T
Grade : J55 K55 N80 L80 P110
Standard : API-5CT
Product Name : OCTG Casing
Size : 9-5/8"
Casing is a large-diameter pipe that serves as the structural retainer for the walls of
oil and gas wells, or wellbore. It is inserted into a well bore and cemented in place
to protect both subsurface formations and the wellbore from collapsing and to allow
drilling fluid to circulate and extraction to take place.
| O.D. | Nominal | O.D. | W.T. | Nominal | Type of pipe end | ||||||||
| Weight | Weight | Grade | |||||||||||
| (lb/ft) | (kg/m) | J-55 | L-80 | N-80 | C-90 | ||||||||
| In. | mm | In. | mm | H-40 | K-55 | M-65 | C-95 | Type1,Q | T-95 | P-110 | |||
| 9 5/8" | 32.30 | 9.625 | 244.48 | 0.312 | 7.92 | 48.07 | PS | -- | -- | -- | -- | -- | -- |
| 36.00 | 9.625 | 244.48 | 0.352 | 8.94 | 53.57 | PS | PSLB | PSLB | -- | -- | -- | -- | |
| 40.00 | 9.625 | 244.48 | 0.395 | 10.03 | 59.53 | -- | PSLB | PSLB | PLB | PLB | PLB | -- | |
| 43.50 | 9.625 | 244.48 | 0.435 | 11.05 | 64.73 | -- | -- | PLB | PLB | PLB | PLB | PLB | |
| 47.00 | 9.625 | 244.48 | 0.472 | 11.99 | 69.94 | -- | -- | PLB | PLB | PLB | PLB | PLB | |
| 53.50 | 9.625 | 244.48 | 0.545 | 13.84 | 79.62 | -- | -- | -- | PLB | PLB | PLB | PLB | |
| 58.40 | 9.625 | 244.48 | 0.595 | 15.11 | 86.91 | -- | -- | -- | PLB | PLB | PLB | PLB | |
| 59.40 | 9.625 | 244.48 | 0.609 | 15.47 | 88.40 | -- | -- | -- | -- | -- | P | -- | |
| 64.90 | 9.625 | 244.48 | 0.672 | 17.07 | 96.58 | -- | -- | -- | -- | -- | P | -- | |
| 70.30 | 9.625 | 244.48 | 0.734 | 18.64 | 104.62 | -- | -- | -- | -- | -- | P | -- | |
| 75.60 | 9.625 | 244.48 | 0.797 | 20.24 | 112.50 | -- | -- | -- | -- | -- | P | -- | |
| P - Plain; S - Short round thread; L - Long round thread; B - Buttress thread | |||||||||||||


|
|
9-5/8" API 5CT CASING Images |